| 2008 | Juni 2008 - Inbetriebnahme einens neuen Bearbeitungszentrum, 5-Achsen Bearbeitung | |
| 2008 | 01.04.2008 - Ernennung von Herrn Reints zum Prokuristen | |
| 2007 | November 2007 - Industriewäschen und Trockner für bearbeitete Teile | |
| 2007 | September 2007 - Inbetriebnahme eines neuen Durchlaufmischers (Furanharz 22 t/h) | |
| 2007 | Mai 2007 - Inbetriebnahme eines neuen Bearbeitungszentrum mit Palettenwechsler (5-Achsen) | |
| 2006 | Oktober 2006 - Inbetriebnahme einer neuen vollautomatischen Sandaufbereitung für die Maschinenformerei (Grünsand, Fa. Webac) | |
| 2005 | August 2005 - Inbetriebnahme einer neuen Kokillengießmaschine | |
| 2005 | Am 18. Januar 2005 verstarb unser Seniorchef Herr Dipl.-Ing Wilhelm Schmidt im Alter von 89 Jahren. | |
| 2004 | November 2004 - Inbetriebnahme einer neuen Gleitschleiffanlage (Roesler) | |
| 2004 | September 2004 - Inbetriebnahme einer neuen Nassentstaubungsanlage für die Abteilung Putzerei | |
| 2003 | Mai 2003 - Erweiterung der mechanischen Bearbeitung, Inbetriebnahme einer neuen CNC-Drehmaschine mit 12 angetriebenen Werkzeugen | |
| 2002 | May 2002 - Cerification acc. to DIN ISO 9001-2000 through TÜV-Cert | |
| 2002 | Expansion of mechanical processing, Start-up of a CNC lathe and milling machine | |
| 2002 | Modernization and expansion of the cleaning department | |
| 2002 | The master moulder and technical business accountant Thomas Fandrei is appointed managing director | |
| 2001 | New construction and move of the metal-cutting department to a new hall | |
| 2001 | Start-up of Belec spectral analysis for all Al and Cu alloys | |
| 2001 | Start-up of a MF induction oven for nonferrous metals, 200 kg lifting crucible furnace, 200 KW | |
| 1999 | Start-up of a Hindelang oil tilting furnace for aluminium | |
| 1999 | Certification acc. to ISO 9002 through TÜV CERT | |
| 1997 | Start-up of an automatic HWS form plant | |
| 1993 | Completion of a new production hall with over 840 m² | |
| 1992 | 01. August 1992 - The master moulder and technical business economist Thomas Fandrei taken on as works manager | |
| 1991 | Take-over of the property Hannoversche Str. 11 thus increasing the factory site to over 4,500 m² | |
| 1988 | 01. January 1988 - The individual firm is converted into a GmbH und and Dipl.-Ing. H. Kiziltas is made managing director | |
| 1982 | 01. March 1982 - The accountant Uwe Reints is made business manager of the company | |
| 1981 | Construction of a new furan resin moulding shop | |
| 1974 | Expansion of the factory by the construction of a new production hall for chill casting and cleaning | |
| 1973 | Entry of Dipl.-Ing. Haydar Kiziltas, the son-in-law of Ing. Schmidt | |
| 1971 | Take-over of the neighbouring property, Hannoversche Str. 13 | |
| 1966 | 1966 bis 1968 - Construction of an automatic sand processing plant from WEBAC for semi-synthetic foundry sand | |
| 1961 | Occupation of the new administration building | |
| 1952 | Company moved from Ledenhof to the industrial estate Fledder, at Hannoversche Straße 15 | |
| 1950 | Transfer of the company to the son Ing. Wilhelm Schmidt | |
| 1945 | 1945 bis 1950 - Renewed construction and expansion of the factory at Ledenhof | |
| 1945 | April 1945 - Entry of Ing. Wilhelm Schmidt as works manager | |
| 1945 | Palmsonntag 1945 - Destruction of the factory in an air raid | |
| 1939 | Death of the founder and take-over by his widow Margarete Johanne Schmidt | |
| 1931 | 01. July 1931 - Company founded by the master & engineer Wilh. Schmidt sen. in Osnabrück, Am Ledenhof 3 |
